
Air Asia’s plan to grow its business in Indonesia and beyond.
The Indonesian branch of Air Asia (a.k.a. Air Asia Indonesia or Indonesian Air Asia) has been in the news a lot recently. Unlike some of its competitors, it has been all good news:
Please click on the story above that interests you, or just scroll down to read them all.
Air Asia is offering extra flights from 17 December 2010 to 23 January 2011 between the following cities:
See below for flight details:
| Flight No | From | To | Depart | Arrive | Frequency | |
| QZ 7510 | Jakarta | Bali | 6:20 | 9:05 | Daily | Regular Flight |
| QZ 9219 | Jakarta | Bali | 8:25 | 11:10 | Daily | Extra Flight |
| QZ 7512 | Jakarta | Bali | 10:35 | 13:20 | Daily | Regular Flight |
| QZ 7514 | Jakarta | Bali | 15:05 | 17:50 | Daily | Regular Flight |
| QZ 9210 | Jakarta | Bali | 16:00 | 18:45 | 2,4,6 | Extra Flight |
| QZ 7518 | Jakarta | Bali | 16:30 | 19:15 | Daily | Regular Flight |
| QZ 9217 | Jakarta | Bali | 17:20 | 20:05 | Daily | Extra Flight |
| QZ 7516 | Jakarta | Bali | 19:20 | 22:05 | Daily | Extra Flight |
| QZ 9218 | Bali | Jakarta | 7:15 | 8:00 | Daily | Extra Flight |
| QZ 7511 | Bali | Jakarta | 9:30 | 10:10 | Daily | Regular Flight |
| QZ 9216 | Bali | Jakarta | 11:35 | 12:20 | Daily | Extra Flight |
| QZ 7513 | Bali | Jakarta | 13:45 | 14:25 | Daily | Regular Flight |
| QZ 7519 | Bali | Jakarta | 15:25 | 16:05 | Daily | Regular Flight |
| QZ 7515 | Bali | Jakarta | 18:15 | 18:55 | Daily | Regular Flight |
| QZ 9211 | Bali | Jakarta | 19:20 | 20:05 | 2,4,6 | Extra Flight |
| QZ 7517 | Bali | Jakarta | 22:30 | 23:10 | Daily | Extra Flight |
| Note : Departure and arrival times are according to local time zones. 1 = Monday 2 = Tuesday 3 = Wednesday 4 = Thursday 5 = Friday 6 = Saturday 7 = Sunday. Extra flights commences from 17th Dec 2010 – 8th January 2011. | ||||||
| Flight No | From | To | Depart | Arrive | Frequency | |
| QZ 8620 | Bali | Perth | 0:30 | 4:10 | Daily | Regular Flight |
| QZ 9028 | Bali | Perth | 7:10 | 10:50 | Daily | Extra Flight 9 Jan 2011 – 23 Jan 2011 |
| QZ 8622 | Bali | Perth | 9:00 | 12:40 | Daily | Regular Flight |
| QZ 8626 | Bali | Perth | 15:50 | 19:30 | Daily | Regular Flight |
| QZ 9022 | Bali | Perth | 20:40 | 0:20 | Daily | Extra Flight 17 Dec 2010 – 8 Jan 2011 |
| QZ 9023 | Perth | Bali | 1:00 | 4:40 | Daily | Extra Flight 17 Dec 2010 – 8 Jan 2011 |
| QZ 8621 | Perth | Bali | 4:50 | 8:30 | Daily | Regular Flight |
| QZ 9029 | Perth | Bali | 11:30 | 15:10 | Daily | Extra Flight 9 Jan 2011 – 23 Jan 2011 |
| QZ 8623 | Perth | Bali | 13:20 | 15:10 | Daily | Regular Flight |
| QZ 8627 | Perth | Bali | 20:05 | 23:45 | Daily | Regular Flight |
| Note : Departure and arrival times are according to local time zones. | ||||||
| Flight No | From | To | Depart | Arrive | Frequency | |
| QZ 7782 | Jakarta | Singapore | 7:20 | 10:00 | Daily | Regular Flight |
| QZ 7788 | Jakarta | Singapore | 9:00 | 11:40 | Daily | Regular Flight |
| QZ 7780 | Jakarta | Singapore | 11:20 | 14:00 | Daily | Regular Flight |
| QZ 9492 | Jakarta | Singapore | 12:45 | 15:30 | Daily | Extra Flight 17 Dec 2010 – 8 Jan 2011 |
| QZ 7784 | Jakarta | Singapore | 14:20 | 17:00 | Daily | Regular Flight |
| QZ 7786 | Jakarta | Singapore | 18:55 | 21:35 | Daily | Regular Flight |
| QZ 9498 | Jakarta | Singapore | 20:35 | 23:15 | 2,4,6 | Extra Flight 18 Dec 2010 – 8 Jan 2011 |
| QZ 7783 | Singapore | Jakarta | 10:30 | 11:10 | Daily | Regular Flight |
| QZ 7789 | Singapore | Jakarta | 12:05 | 12:45 | Daily | Regular Flight |
| QZ 7781 | Singapore | Jakarta | 14:25 | 15:05 | Daily | Regular Flight |
| QZ 9493 | Singapore | Jakarta | 16:10 | 16:55 | Daily | Extra Flight 17 Dec 2010 – 8 Jan 2011 |
| QZ 7785 | Singapore | Jakarta | 17:45 | 18:25 | Daily | Regular Flight |
| QZ 7787 | Singapore | Jakarta | 22:10 | 22:50 | Daily | Regular Flight |
| QZ 9499 | Singapore | Jakarta | 23:45 | 0:25 | 2,4,6 | Extra Flight 18 Dec 2010 – 8 Jan 2011 |
| Note : Departure and arrival times are according to local time zones. 1 = Monday 2 = Tuesday 3 = Wednesday 4 = Thursday 5 = Friday 6 = Saturday 7 = Sunday. | ||||||
One way that Air Asia has kept costs down in the past is to not let passengers transiting Kuala Lumpur’s Low Cost Carrier Terminal to transit. This means that passengers must collect their bags, then clear immigration and customs before checking in again for their next destination. It also meant that passengers would have to pay in Malaysian Ringgit for their second flight, which was annoying.
However, this has now changed for some routes. If you are flying to/from an Air Asia long-haul destination (a.k.a. Air Asia X) you will no longer need to do this; you can transit Kuala Lumpur like you would on a normal full-service airline, within reason. For example, the second flight needs to be less than six hours after the arrival of the first flight.
Air Asia X flies to the following cities:
Australia: Gold Coast, Melbourne, Perth
China: Chengdu, Hangzhou, Tianjin
England: London
France: Paris (starting 14 February 2011)
India: Delhi, Mumbai
Iran: Tehran
Japan: Tokyo
New Zealand: Christchurch (starting 1 April 2011)
Taiwan: Taipei
For a full explanation of the benefits of Air Asia’s new transit procedures, see here.
Air Asia has also been advertising some new routes:
The CEO of Air Asia, Tony Fernandes, is certainly bullish about the future of its Indonesian subsidiary. Here are sections of a recent interview in the Jakarta Post:
AirAsia Bhd. chief executive officer Tony Fernandes said the carrier’s Indonesian operations may surpass its Malaysian unit, which is now more than three times as big.
The Indonesia business may pass Malaysia in the “not-too-distant future,” Fernandes said Friday in a Bloomberg TV interview in Kuala Lumpur, without elaboration.
However, it still has a long way to go:
Indonesia AirAsia’s passenger number rose 8 percent to 1.1 million in the quarter, according to a statement. The Malaysian operations boosted passenger numbers 12 percent to 4 million, it said.
air asia is asean’s first truly regional airline. bad news for malaysian airlines of course.
Air Asia should start flights to Ahmedabad in India. This city is fast grawing and SQ is presently taking all the passenger load from this city in Gujarat. Gujaratis travell worldwide and KL could be a trasit for Australia/New Zealand.
It is good to see that Air Asia covers major cities of India, Bangladesh, Iran and Srilanka. I really hope that Air Asia start flights to Karachi Pakistan as its next expansion destination.
Copyright Mau Ke Mana 2010-15
Terms & Conditions
I’d really like them to try the Manado/KL route again, the flights were 70% full anytime I availed of this service. Also Manado/Davao, Its ridiculous that Indonesia and the Philipines communications, air/ship, seem to be subject to an unacknowledged defacto cold freeze.
I’m becoming increasingly suspicious of this and must openly speculate if there are concerns in Jakarta about majority Christian Manado being so far from Java and having strenghtening links with a giant neighbor of rather similar culture.
Air Asia continues to break down barriers, I hope they or someone can rise to this challenge.